Fees Structure
FEE STRUCTURE :2025-2026 FOR OLD STUDENTS |
|||||||||
1st Quarter | 2nd Quater | 3rd Quarter | 4th Quarter | Total Yearly |
|||||
Classes | Particulars | Amount | Particulars | Amount | Particulars | Amount | Particulars | Amount | |
UKG – II | ½ Annual fee | Rs 1700 | ½ Annual fee | Rs 1700 | N/A | N/A | N/A | N/A | |
Tuition Fee | Rs 1260 | Tuition Fee | Rs 1260 | Tuition Fee | Rs 1260 | Tuition Fee | Rs 1260 | ||
Exam Fee (Yearly) | Rs 300 | N/A | N/A | N/A | N/A | N/A | N/A | ||
Total | Rs 3260 | Rs 2960 | Rs 1260 | Rs 1260 | Rs 8740 | ||||
Classes | Particulars | Amount | Particulars | Amount | Particulars | Amount | Particulars | Amount | |
III – V | ½ Annual fee | Rs 1800 | ½ Annual fee | Rs 1800 | N/A | N/A | N/A | N/A | |
Tuition Fee | Rs 1320 | Tuition Fee | Rs 1320 | Tuition Fee | Rs 1320 | Tuition Fee | Rs 1320 | ||
Exam Fee (Yearly) | Rs 300 | N/A | N/A | N/A | N/A | N/A | N/A | ||
Total | Rs 3420 | Rs 3120 | Rs 1320 | Rs 1320 | Rs 9180 | ||||
Classes | Particulars | Amount | Particulars | Amount | Particulars | Amount | Particulars | Amount | |
VI – VIII | ½ Annual fee | Rs 2000 | ½ Annual fee | Rs 2000 | N/A | N/A | N/A | N/A | |
Tuition Fee | Rs 1380 | Tuition Fee | Rs 1380 | Tuition Fee | Rs 1380 | Tuition Fee | Rs 1380 | ||
Exam Fee (Yearly) | Rs 300 | N/A | N/A | N/A | N/A | N/A | N/A | ||
Total | Rs 3680 | Rs 3380 | Rs 1380 | Rs 1380 | Rs 9820 | ||||
Classes | Particulars | Amount | Particulars | Amount | Particulars | Amount | Particulars | Amount | |
IX – X | ½ Annual fee | Rs 2380 | ½ Annual fee | Rs 2380 | N/A | N/A | N/A | N/A | |
Tuition Fee | Rs 1560 | Tuition Fee | Rs 1560 | Tuition Fee | Rs 1560 | Tuition Fee | Rs 1560 | ||
Exam Fee (Yearly) | Rs 600 | N/A | N/A | N/A | N/A | N/A | N/A | ||
Total | Rs 4540 | Rs 3940 | Rs 1560 | Rs 1560 | Rs 11600 | ||||
FEE STRUCTURE :2025-2026 FOR NEW STUDENTS |
|||||||||
1st Quarter | 2nd Quater | 3rd Quarter | 4th Quarter | Total Yearly |
|||||
Classes | Particulars | Amount | Particulars | Amount | Particulars | Amount | Particulars | Amount | |
LKG – II | Admission( One Time) | Rs 1000 | N/A | N/A | N/A | N/A | N/A | N/A | |
Registration( One Time) | Rs 400 | N/A | N/A | N/A | N/A | N/A | N/A | ||
½ Annual fee | Rs 1700 | ½ Annual fee | Rs 1700 | N/A | N/A | N/A | N/A | ||
Tuition Fee | Rs 1260 | Tuition Fee | Rs 1260 | Tuition Fee | Rs 1260 | Tuition Fee | Rs 1260 | ||
Exam Fee (Yearly) | Rs 300 | N/A | N/A | N/A | N/A | N/A | N/A | ||
Total | Rs 4660 | Rs 2960 | Rs 1260 | Rs 1260 | Rs 10140 | ||||
Classes | Particulars | Amount | Particulars | Amount | Particulars | Amount | Particulars | Amount | |
III – V | Admission( One Time) | Rs 1100 | N/A | N/A | N/A | N/A | N/A | N/A | |
Registration( One Time) | Rs 400 | N/A | N/A | N/A | N/A | N/A | N/A | ||
½ Annual fee | Rs 1800 | ½ Annual fee | Rs 1800 | N/A | N/A | N/A | N/A | ||
Tuition Fee | Rs 1320 | Tuition Fee | Rs 1320 | Tuition Fee | Rs 1320 | Tuition Fee | Rs 1320 | ||
Exam Fee (Yearly) | Rs 300 | N/A | N/A | N/A | N/A | N/A | N/A | ||
Total | Rs 4920 | Rs 3120 | Rs 1320 | Rs 1320 | Rs 10680 | ||||
Classes | Particulars | Amount | Particulars | Amount | Particulars | Amount | Particulars | Amount | |
VI – VIII | Admission( One Time) | Rs 1300 | N/A | N/A | N/A | N/A | N/A | N/A | |
Registration( One Time) | Rs 400 | N/A | N/A | N/A | N/A | N/A | N/A | ||
½ Annual fee | Rs 2000 | ½ Annual fee | Rs 2000 | N/A | N/A | N/A | N/A | ||
Tuition Fee | Rs 1380 | Tuition Fee | Rs 1380 | Tuition Fee | Rs 1380 | Tuition Fee | Rs 1380 | ||
Exam Fee (Yearly) | Rs 300 | N/A | N/A | N/A | N/A | N/A | N/A | ||
Total | Rs 5380 | Rs 3380 | Rs 1380 | Rs 1380 | Rs 11520 | ||||
Classes | Particulars | Amount | Particulars | Amount | Particulars | Amount | Particulars | Amount | |
IX | Admission( One Time) | Rs 1700 | N/A | N/A | N/A | N/A | N/A | N/A | |
Registration( One Time) | SEBA | ||||||||
½ Annual fee | Rs 2380 | ½ Annual fee | Rs 2380 | N/A | N/A | N/A | N/A | ||
Tuition Fee | Rs 1560 | Tuition Fee | Rs 1560 | Tuition Fee | Rs 1560 | Tuition Fee | Rs 1560 | ||
Exam Fee (Yearly) | Rs 600 | N/A | N/A | N/A | N/A | N/A | N/A | ||
Total | Rs 6240 | Rs 3940 | Rs 1560 | Rs 1560 | Rs 13300 |
Note : Text Books, Note Books, Tie, Belt, Badge, I/Card, School Dairy etc. are to be Purchased |
FEE for SENIOR SECONDARY SCHOOL : CLASS XI ( ARTS & COMMERCE )
Regarding Payment of Tuition Fee:
Students have to pay the fee in three installments. The first phase will include the 1st installment of the admission fee along with five months tuition fee at the time of admission, the 2nd installment will include four months tuition fee and it has to be paid within 15th September. The 3rd installment will include the remaining amount and it has to be paid on or before 30th November of the current year, failing which he/she won’t be allowed to fill up the form for the annual or final examination.
FEES STRUCTURE
A. Admission Fees (Annually) Rs. 2700.00
B. Tuition Fees (Arts per month) 1st Year. Rs. 500.00
Tuition Fees (Commerce per month) 1st Year. Rs. 600.00
C. Development (Annually) Rs. 1500.00
D. Identity Card & Diary Rs. 200.00
E. Maintenance (Annually) Rs. 1800.00
F. Tie, Belt and Badge (Only for Boys) Rs. 300.00
FEE STRUCTURE (Session 2025 - 26) : ARTS 1st YEAR
Head 1st Installment 2nd Installment 3rd Installment
Admission fee Rs. 900.00 Rs. 900.00 Rs. 900.00
Tuition Fee Rs. 2000.00 Rs. 2000.00 Rs. 2000.00
Development Rs. 500.00 Rs. 500.00 Rs. 500.00
Maintenance Rs. 600.00 Rs. 600.00 Rs. 600.00
Total Rs. 4000.00 Rs. 4000.00 Rs. 4000.00
FEE STRUCTURE (Session 2025 - 26) : COMMERCE 1st YEAR
Head 1st Installment 2nd Installment 3rd Installment
Admission fee Rs. 900.00 Rs. 900.00 Rs. 900.00
Tuition Fee Rs. 2400.00 Rs. 2400.00 Rs. 2400.00
Development Rs. 500.00 Rs. 500.00 Rs. 500.00
Maintenance Rs. 600.00 Rs. 600.00 Rs. 600.00
Total Rs. 4400.00 Rs. 4400.00 Rs. 4400.00
Additional : I/Card &Diary : Rs 200( forall )
Tie, Belt and Badge (Only for Boys) Rs. 300.00 (for boys )